Nov. 5, 2000 by ssl@prefab.com (Scott S. Lawton)
Summary: map HTML entities and ISO8859 charset used by Windows, UNIX, etc. to/from Macintosh (whose upper ASCII was created prior to the ISO spec).
The first 2 columns represent my attempt to find entities that work, regardless of any formal standard; the 3rd column shows what your browser does. (Why don't all such tables have this feature?) The next 2 columns help those who use UserLand Frontier evaluate whether my lookup table might be a suitable replacement for Frontier's built-in table. The final 2 columns are for that impossible audience: browser developers. iCab supports these; do you?
The best source I found on this topic is a far more extensive set of tables at http://www.siber-sonic.com/mac/charsetstuff/Soniccharset.html. The one thing that's missing from there is what I provide here: a simple lookup table organized according to the Mac charset order. (Well, plus I include some extra information for Frontier folks.)
Frontier notes: I'm using my table (4K ".sit" file) as a replacement for html.data.iso8859.mac. I made 4 types of changes: 1. replaced 'lower ASCII' mappings (e.g. curly quotes) with entities. 2. replaced bracketed text with entities (except for the 12 for which I couldn't find a match). 3. If an entity name worked in the 3 browsers that I have handy (Netscape 4.61, MSIE 4.01 and iCab Pre2.1), I used that rather than the ISO-8859 number. 4. If there was no ISO-8859 number, I used the Unicode number. I also include the Unicode name just for reference, however, those don't work in my test versions of Netscape and MSIE. (I realize there are newer versions of both, but I'm too busy to download the latest bloatware.)
By the way, there's now a free, open source version of Frontier.
| Mac # | my entity | this browser | Frontier entity | this browser | name | this browser | ||
| 128 | Ä | Ä | ||||||
| 129 | Å | Å | ||||||
| 130 | Ç | Ç | ||||||
| 131 | É | É | ||||||
| 132 | Ñ | Ñ | ||||||
| 133 | Ö | Ö | ||||||
| 134 | Ü | Ü | ||||||
| 135 | á | á | ||||||
| 136 | à | à | ||||||
| 137 | â | â | ||||||
| 138 | ä | ä | ||||||
| 139 | ã | ã | ||||||
| 140 | å | å | ||||||
| 141 | ç | ç | ||||||
| 142 | é | é | ||||||
| 143 | è | è | ||||||
| 144 | ê | ê | ||||||
| 145 | ë | ë | ||||||
| 146 | í | í | ||||||
| 147 | ì | ì | ||||||
| 148 | î | î | ||||||
| 149 | ï | ï | ||||||
| 150 | ñ | ñ | ||||||
| 151 | ó | ó | ||||||
| 152 | ò | ò | ||||||
| 153 | ô | ô | ||||||
| 154 | ö | ö | ||||||
| 155 | õ | õ | ||||||
| 156 | ú | ú | ||||||
| 157 | ù | ù | ||||||
| 158 | û | û | ||||||
| 159 | ü | ü | ||||||
| 160 | † | † | [sgl dagger] | [sgl dagger] | † | † | ||
| 161 | ° | ° | ° | ° | ||||
| 162 | ¢ | ¢ | ¢ | ¢ | ||||
| 163 | £ | £ | £ | £ | ||||
| 164 | § | § | § | § | ||||
| 165 | • | • | o | o | • | • | ||
| 166 | ¶ | ¶ | ¶ | ¶ | ||||
| 167 | ß | ß | ||||||
| 168 | ® | ® | ||||||
| 169 | © | © | ||||||
| 170 | ™ | ™ | [trademark] | [trademark] | ™ | ™ | ||
| 171 | ´ | ´ | ´ | ´ | ||||
| 172 | ¨ | ¨ | ¨ | ¨ | ||||
| 173 | ≠ | ≠ | [not equal] | [not equal] | ≠ | ≠ | ||
| 174 | Æ | Æ | ||||||
| 175 | Ø | Ø | ||||||
| 176 | ∞ | ∞ | [infinity] | [infinity] | ∞ | ∞ | ||
| 177 | ± | ± | ± | ± | ||||
| 178 | ≤ | ≤ | [less equal] | [less equal] | ≤ | ≤ | ||
| 179 | ≥ | ≥ | [greater equal] | [greater equal] | ≥ | ≥ | ||
| 180 | ¥ | ¥ | ¥ | ¥ | ||||
| 181 | µ | µ | µ | µ | ||||
| 182 | δ | δ | [partial diff] | [partial diff] | δ | δ | ||
| 183 | Σ | Σ | [sigma] | [sigma] | Σ | Σ | ||
| 184 | Π | Π | [product] | [product] | Π | Π | ||
| 185 | π | π | [pi] | [pi] | π | π | ||
| 186 | ∫ | ∫ | [integral] | [integral] | ∫ | ∫ | ||
| 187 | º | º | ||||||
| 188 | ª | ª | ||||||
| 189 | Ω | Ω | [omega] | [omega] | Ω | Ω | ||
| 190 | æ | æ | ||||||
| 191 | ø | ø | ||||||
| 192 | ¿ | ¿ | ¿ | ¿ | ||||
| 193 | ¡ | ¡ | ¡ | ¡ | ||||
| 194 | ¬ | ¬ | ¬ | ¬ | ||||
| 195 | √ | √ | [radical] | [radical] | √ | √ | ||
| 196 | ƒ | ƒ | [florin] | [florin] | ƒ | ƒ | ||
| 197 | ≈ | ≈ | [approx equal] | [approx equal] | ≈ | ≈ | ||
| 198 | Δ | Δ | [delta] | [delta] | Δ | Δ | ||
| 199 | « | « | « | « | ||||
| 200 | » | » | » | » | ||||
| 201 | … | … | ... | ... | … | … | ||
| 202 | | |||||||
| 203 | À | À | ||||||
| 204 | Ã | Ã | ||||||
| 205 | Õ | Õ | ||||||
| 206 | Œ | Œ | [OE] | [OE] | Œ | Œ | ||
| 207 | œ | œ | [oe] | [oe] | œ | œ | ||
| 208 | – | – | - | - | – | – | ||
| 209 | — | — | -- | -- | — | — | ||
| 210 | “ | “ | " | " | “ | “ | ||
| 211 | ” | ” | " | " | ” | ” | ||
| 212 | ‘ | ‘ | ' | ' | ‘ | ‘ | ||
| 213 | ’ | ’ | ' | ' | ’ | ’ | ||
| 214 | ÷ | ÷ | ÷ | ÷ | ||||
| 215 | ◊ | ◊ | [lozenge] | [lozenge] | ◊ | ◊ | ||
| 216 | ÿ | ÿ | ||||||
| 217 | Ÿ | Ÿ | [Y¨] | [Y¨] | Ÿ | Ÿ | ||
| 218 | / | / | ||||||
| 219 | ¤ | ¤ | € | € | ||||
| 220 | ‹ | ‹ | [<] | [<] | ‹ | ‹ | ||
| 221 | › | › | [>] | [>] | › | › | ||
| 222 | [fi] | [fi] | ||||||
| 223 | [fl] | [fl] | ||||||
| 224 | ‡ | ‡ | [dbl dagger] | [dbl dagger] | ‡ | ‡ | ||
| 225 | · | · | · | · | ||||
| 226 | ‚ | ‚ | [base '] | [base '] | ‚ | ‚ | ||
| 227 | „ | „ | [base "] | [base "] | „ | „ | ||
| 228 | ‰ | ‰ | [per thou] | [per thou] | ‰ | ‰ | ||
| 229 | Â | Â | ||||||
| 230 | Ê | Ê | ||||||
| 231 | Á | Á | ||||||
| 232 | Ë | Ë | ||||||
| 233 | È | È | ||||||
| 234 | Í | Í | ||||||
| 235 | Î | Î | ||||||
| 236 | Ï | Ï | ||||||
| 237 | Ì | Ì | ||||||
| 238 | Ó | Ó | ||||||
| 239 | Ô | Ô | ||||||
| 240 | [apple] | [apple] | ||||||
| 241 | Ò | Ò | ||||||
| 242 | Ú | Ú | ||||||
| 243 | Û | Û | ||||||
| 244 | Ù | Ù | ||||||
| 245 | [dotless i] | [dotless i] | ||||||
| 246 | ˆ | ˆ | [^] | [^] | ˆ | ˆ | ||
| 247 | ˜ | ˜ | [~] | [~] | ˜ | ˜ | ||
| 248 | [macron] | [macron] | ||||||
| 249 | [breve] | [breve] | ||||||
| 250 | [dot accent] | [dot accent] | ||||||
| 251 | [ring] | [ring] | ||||||
| 252 | [cedilla] | [cedilla] | ||||||
| 253 | [hungarian umlaut] | [hungarian umlaut] | ||||||
| 254 | [ogonek] | [ogonek] | ||||||
| 255 | [caron] | [caron] | ||||||
| Mac # | my entity | this browser | Frontier entity | this browser | name | this browser |
Minor update July 18, 2005